Most Recent Wellford Homes For Sale
| View All Wellford Homes For Sale | ||
|
698 Foster Rd, Wellford, SC 29385 | $105,000 3 beds, 2 baths |
|
O Hwy 292, Wellford, SC 29385 | $195,000 |
|
222 Lewis Dr, Wellford, SC 29385 | $10,900 3 beds, 2 baths |
Real Estate Resources |
Wellford Apartments
There are 31 apartments found in and near the Wellford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| First Financial Services, Inc | 02/21/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/21/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings